loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Finance Apr 30, 2025 19.86 2.02 -3.48
Equity-3M India Apr 30, 2025 20.97 2.14 4.23
Equity-P I Industries Apr 30, 2025 13.29 1.35 6.18
Equity-Infosys Apr 30, 2025 23.51 2.40 -4.49
Equity-A B B Apr 30, 2025 19.66 2.00 -0.43
Equity-Linde India Apr 30, 2025 36.61 3.73 1.26
Equity-J B Chemicals & Apr 30, 2025 14.45 1.47 -0.67
Equity-Cummins India Apr 30, 2025 21.77 2.22 -5.13
Equity-Trent Apr 30, 2025 15.52 1.58 -27.15
Equity-M & M Apr 30, 2025 20.50 2.09 53.81
Equity-Max Financial Apr 30, 2025 20.81 2.12 13.71
Equity-Bosch Apr 30, 2025 13.37 1.36 3.87
Equity-Reliance Industr Apr 30, 2025 23.04 2.35 10.19
Equity-Honeywell Auto Apr 30, 2025 13.81 1.41 2.48
Equity-TCS Apr 30, 2025 18.10 1.84 -4.23
Equity-ICICI Bank Apr 30, 2025 36.39 3.71 5.83
Equity-Maruti Suzuki Apr 30, 2025 9.19 0.94 -60.11
Equity-Sun Pharma.Inds. Apr 30, 2025 31.15 3.17 5.63
Equity-Bharti Airtel Apr 30, 2025 40.06 4.08 -6.57
Equity-Oracle Fin.Serv. Apr 30, 2025 18.04 1.84 11.09
Equity-Info Edg.(India) Apr 30, 2025 30.12 3.07 -20.27
Equity-Protean eGov Apr 30, 2025 16.29 1.66 -2.26
Equity-TVS Motor Co. Apr 30, 2025 35.54 3.62 10.42
Equity-Hexaware Tech. Apr 30, 2025 11.35 1.16 -0.18
Equity-Divi`s Lab. Apr 30, 2025 26.60 2.71 5.39
Equity-Jyoti CNC Auto. Apr 30, 2025 20.22 2.06 1.71
Equity-Dixon Technolog. Apr 30, 2025 13.66 1.39 24.83
Equity-Mrs Bectors Apr 30, 2025 23.58 2.40 1.98
Equity-Multi Comm. Exc. Apr 30, 2025 26.66 2.72 -7.07
Derivatives - Stock Future-Angel One Apr 30, 2025 6.98 0.71 0.00
Equity-Navin Fluo.Intl. Apr 30, 2025 21.16 2.16 -3.36
Equity-PB Fintech. Apr 30, 2025 30.00 3.06 2.24
Equity-Tega Inds. Apr 30, 2025 15.19 1.55 -8.41
Equity-KFin Technolog. Apr 30, 2025 15.57 1.59 8.01
Equity-Eternal Ltd Apr 30, 2025 26.61 2.71 9.54
Equity-Archean Chemical Apr 30, 2025 11.22 1.14 0.00
Equity-KPIT Technologi. Apr 30, 2025 18.30 1.86 -4.12
Equity-TBO Tek Apr 30, 2025 13.32 1.36 -6.83
Equity-Hitachi Energy Apr 30, 2025 32.31 3.29 14.82
Equity-Concord Biotech Apr 30, 2025 18.60 1.90 -9.64
Equity-Amber Enterp. Apr 30, 2025 13.54 1.38 -14.64
Equity-Cams Services Apr 30, 2025 19.14 1.95 4.91
Equity-FSN E-Commerce Apr 30, 2025 17.30 1.76 8.54
Net CA & Others-Net CA & Others Apr 30, 2025 -10.66 -1.09 0.00
Reverse Repo-C C I Apr 30, 2025 88.81 9.05 106.35
T Bills-TBILL-364D Apr 30, 2025 9.89 1.01 0.61